Question No | Description | Validation Document |
---|---|---|
5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | 5.1.1_1 |
5.1.1_2 | ||
5.1.2 | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the year. | 5.1.2_1 |
5.1.2_2 | ||
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution | 5.1.3_1 |
7.1.3_2 | ||
5.1.4 | Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution during the year | 5.1.4_1 |
5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | 5.1.5 |
5.1.5_1 | ||
5.1.5_2 | ||
5.2.1 | Number of placements of outgoing students during the year | 5.2.1_1 |
5.2.1_1 | ||
5.2.2 | Number of students progressing to higher education during the year | 5.2.2_D |
5.2.2 | ||
5.2.3 | Number of students qualifying in state/national/ international level examinations during the year | 5.2.3_1 |
5.2.3_2 | ||
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year | 5.3.1_1 |
5.3.1_2 | ||
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms) | 7.1.10_1 |
7.1.10_2 | ||
5.3.3 | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | 5.3.3_1 |
5.3.3_2 | ||
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | 7.2_1 |
5.4.2 | Alumni contribution during the year | 7.3_1 |
7.3_2 |
Question No | Description | Validation Document |
---|---|---|
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | 4.1.1 |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | 4.1.2_1 |
4.1.2_2 | ||
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | 4.1.3 |
4.1.3.D2 | ||
4.1.4 | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | 4.1.4_1 |
4.1.4_2 | ||
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | 4.2.1 |
4.2.2 | The institution has subscription for the following e-resources | 4.2.2_1 |
4.2.2_2 | ||
4.2.3 | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | 4.2.3 |
4.2.4 | Number per day usage of library by teachers and students | 4.2.4 |
4.2.4_1 | ||
4.2.4_2 | ||
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | 4.3.1 |
4.3.2 | Number of Computers | 4.3.2 |
4.3.3 | Bandwidth of internet connection in the Institution | 4.3.3 |
4.4.1 | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in Lakhs) | 7.2_1 |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | 7.3_1 |
7.3_2 |